Contact for More Details :040- 66442014 / 86888 83840 , Email id : mohit@leisuretravelshoppe.com

Hyderabad Hotels List

Hotel Name Category Rack Rates Taxes
    Single Double Rack Rates Luxury Service Tax
The Park (Somajiguda) 5* INR 15,000.00 INR 16,500.00 12.42% 5.00% 7.42%
Leonia Resort (Sahmirpet) 5* INR 6,599.00 INR 6,999.00 15.35%    
Meri Gold (Begumpet) 5* INR 7,500.00 INR 8,500.00 12.42% 5.00% 7.42%
Avasa (Hitech City) 5* INR 8,000.00 INR 9,000.00 12.42% 5.00% 7.42%
Taj Falaknuma (Engine Bowli Falaknuma) 5* DLX INR 23,000.00 INR 24,500.00 12.42% 5.00% 7.42%
Taj Banjara  (Banjara Hills Road No 1) 5* INR 8,500.00 INR 9,500.00 12.42% 5.00% 7.42%
Taj Krishna (Banjara Hills Road No 1) 5* INR 14,500.00 INR 16,000.00 12.42% 5.00% 7.42%
Taj Deccan (Banjara Hills Road No 1) 4* INR 10,000.00 INR 11,000.00 12.42% 5.00% 7.42%
Viventa By Taj (Begumpet) 4* INR 10,500.00 INR 11,500.00 12.42% 5.00% 7.42%
Regenta Royal Orchid (Gachibowli) 5* INR 7,500.00 INR 7,500.00 12.42% 5.00% 7.42%
Mansarovar the Fern (Begumpet) 5* INR 6,000.00 INR 7,000.00 12.42% 5.00% 7.42%
Radisson Blue (Banjara Hills) 5* INR 10,500.00 INR 11,500.00 12.42% 5.00% 7.42%
Novotel Airport (RGI Airport) 5* INR 6,500.00 INR 7,500.00 17.79%    
Novotel Hicc (Hitech City) 5* INR 9,000.00 INR 9,000.00 12.42% 5.00% 7.42%
Aditya Sarovar Primerior (Gachi bowli Hitech city) 5* INR 5,350.00 INR 6,350.00 12.42% 5.00% 7.42%
Marriott (Near Tank Bond) 5* NA        
Golkonda hotel (Masab Tank) 4* INR 6,000.00 INR 7,000.00 12.42% 5.00% 7.42%
Golkonda Resort (Gandipet) 4* NA        
Hampshire Plaza (Lakdi ka pool) 4* INR 4,500.00 INR 5,500.00 12.41% 5.00% 7.41%
Green Park (Begumpet) 4* INR 6,000.00 INR 7,000.00 12.42% 5.00% 7.42%
Fortune Valabha (Banjara Hills Road No 12) 4* INR 9,000.00 INR 10,000.00 12.42% 5.00% 7.42%
Amrutha Castle (Secretariat Saifabad ) 3* INR 4,200.00 INR 4,800.00 12.40% 5.00% 7.42%
Katriya Hotel & Tower (Somaji Guda) 3* INR 4,500.00 INR 5,000.00 12.42% 5.00% 7.42%
Fortune Manohar (Begumpet) 5* INR 3,500.00 INR 4,500.00 12.45% 5.00% 7.42%
Daspalla (Jubli Hills) 4* INR 4,950.00 INR 5,700.00 12.42% 5.00% 7.42%
Platinum (Himayat Nagar) 3* INR 3,255.00 INR 3,495.00 12.42% 5.00% 7.42%
One Continent (Abids) 3* INR 4,000.00 INR 4,500.00 12.45% 5.00% 7.42%
Ohries Banjara (Banjara Hills Road No 12) 3* NA        
Jubli Ridge (Jubli Hills) 3* INR 4,000.00 INR 4,400.00 12.42% 5.00% 7.42%
The Central Court (Lakdi Ka Pool) 3* INR 4,200.00 INR 4,800.00 14.00%    
Quality Inn Pearl (Gachi Bowli) 3* INR 6,500.00 INR 7,500.00 12.42% 5.00% 7.42%
Cyber Nest (Madhopur Hitech City) 3* INR 2,500.00 INR 3,000.00 12.42% 5.00% 7.42%
Aditya Park (Ameerpet) 3* INR 5,100.00 INR 5,900.00 12.42% 5.00% 7.42%
High Street (Abids) 2* INR 1,699.00 INR 2,000.00 12.41% 5.00% 7.42%
Sai Krupa (Chikkad Palli) 2* INR 900.00 INR 1,150.00 11.15% 4.00% 7.15%
Aditya Homtel  (Ameerpet) 2* INR 2,990.00 INR 3,590.00 12.42% 5.00% 7.42%
Mandakini International (Abids) 2* DLX INR 1,990.00 INR 2,290.00 12.42% 5.00% 7.42%


Copyright (C) 2013, All rights reserved.